Areas we offer Stump Removal, Stump Grinding, Land Clearing and Excavation Services in Virginia
The Commonwealth of Virginia is unique in that it has two types of primary governmental divisions: 95 counties and 38 independent cities. Unlike in most U.S. states, the independent cities in Virginia are not located within a county.
🏛️ Virginia County Seats (A-L)
| County A-F | A-F County Seat | County G-L | G-L County Seat |
|---|---|---|---|
| Accomack | Accomac | Giles | Pearisburg |
| Albemarle | Charlottesville (Independent City) | Gloucester | Gloucester |
| Alleghany | Covington (Independent City) | Goochland | Goochland |
| Amelia | Amelia Court House | Grayson | Independence |
| Amherst | Amherst | Greene | Stanardsville |
| Appomattox | Appomattox | Greensville | Emporia (Independent City) |
| Arlington | Arlington | Halifax | Halifax |
| Augusta | Staunton (Independent City) | Hanover | Hanover Court House |
| Bath | Warm Springs | Henrico | Richmond (Independent City) |
| Bedford | Bedford | Henry | Martinsville (Independent City) |
| Bland | Bland | Highland | Monterey |
| Botetourt | Fincastle | Isle of Wight | Isle of Wight |
| Brunswick | Lawrenceville | James City | Williamsburg (Independent City) |
| Buchanan | Grundy | King and Queen | King and Queen Court House |
| Buckingham | Buckingham | King George | King George |
| Campbell | Rustburg | King William | King William |
| Caroline | Bowling Green | Lancaster | Lancaster |
| Carroll | Hillsville | Lee | Jonesville |
| Charles City | Charles City | Loudoun | Leesburg |
| Charlotte | Charlotte Court House | Louisa | Louisa |
| Chesterfield | Chesterfield | Lunenburg | Lunenburg |
| Clarke | Berryville | ||
| Craig | New Castle | ||
| Culpeper | Culpeper | ||
| Cumberland | Cumberland | ||
| Dickenson | Clintwood | ||
| Dinwiddie | Dinwiddie | ||
| Essex | Tappahannock | ||
| Fairfax | Fairfax (Independent City) | ||
| Fauquier | Warrenton | ||
| Floyd | Floyd | ||
| Fluvanna | Palmyra | ||
| Franklin | Rocky Mount | ||
| Frederick | Winchester (Independent City) |
🏛️ Virginia County Seats (M-Y)
| M-S County Seat | County M-S | S-Y County Seat | County S-Y |
|---|---|---|---|
| Madison | Madison | Marion | Smyth |
| Mathews | Mathews | Courtland | Southampton |
| Boydton | Mecklenburg | Spotsylvania Court House | Spotsylvania |
| Saluda | Middlesex | Stafford | Stafford |
| Christiansburg | Montgomery | Surry | Surry |
| Lovingston | Nelson | Sussex | Sussex |
| New Kent | New Kent | Tazewell | Tazewell |
| Eastville | Northampton | Front Royal | Warren |
| Heathsville | Northumberland | Abingdon | Washington |
| Nottoway | Nottoway | Montross | Westmoreland |
| Orange | Orange | Wise | Wise |
| Luray | Page | Wytheville | Wythe |
| Stuart | Patrick | Yorktown | York |
| Chatham | Pittsylvania | ||
| Powhatan | Powhatan | ||
| Farmville | Prince Edward | ||
| Prince George | Prince George | ||
| Manassas (Independent City) | Prince William | ||
| Pulaski | Pulaski | ||
| Washington | Rappahannock | ||
| Warsaw | Richmond | ||
| Salem (Independent City) | Roanoke | ||
| Lexington (Independent City) | Rockbridge | ||
| Harrisonburg (Independent City) | Rockingham | ||
| Lebanon | Russell | ||
| Gate City | Scott | ||
| Woodstock | Shenandoah |
🏙️ Independent Cities of Virginia (38)
These cities are independent of any county and are considered county-equivalents for census purposes:
Alexandria
Bristol
Buena Vista
Charlottesville
Chesapeake
Colonial Heights
Covington
Danville
Emporia
Fairfax City
Falls Church
Franklin City
Fredericksburg
Galax
Hampton
Harrisonburg
Hopewell
Lexington
Lynchburg
Manassas
Manassas Park
Martinsville
Newport News
Norfolk
Norton
Petersburg
Poquoson
Portsmouth
Radford
Richmond (State Capital)
Roanoke City
Salem
Staunton
Suffolk
Virginia Beach
Waynesboro
Williamsburg
Winchester
🏞️ Major Geographic Areas/Regions
Beyond the official counties and cities, Virginia is often discussed in terms of several major geographic and cultural regions. These regions are used for tourism, planning, and cultural identification, but they do not have official governmental boundaries.
Northern Virginia (NoVA): A highly populated region near Washington, D.C., including Fairfax, Arlington, and Loudoun counties, and the cities of Alexandria, Fairfax, Falls Church, Manassas, and Manassas Park.
Coastal Virginia (Hampton Roads): A metropolitan area and port region centered on the mouth of the Chesapeake Bay, including cities like Norfolk, Virginia Beach, Chesapeake, Newport News, Hampton, and Portsmouth.
Central Virginia: The area surrounding the state capital of Richmond.
Shenandoah Valley: A large valley and cultural region in the western part of the state, flanked by the Blue Ridge and Allegheny Mountains, including cities like Harrisonburg and Winchester.
Southside Virginia: The region along the North Carolina border, generally west of the Coastal Plain and east of the Blue Ridge.
Southwest Virginia: The mountainous, culturally Appalachian region in the state's far west, including areas like the Blue Ridge Highlands and the Heart of Appalachia.
Eastern Shore: The peninsula separated from the rest of Virginia by the Chesapeake Bay, comprising Accomack and Northampton counties.
